STRX63M
Research-Grade Upright BD Microscope with CFI60 Infinity Optics
STRX63M raises the optical ceiling with CFI60 infinity correction: TU Plan Fluor BD objectives combine high NA with remarkable working distances (5× at WD 18 mm, 10× at 14.5 mm) and chemically resistant front elements. The ideal research platform when resolution, contrast and working room must coexist.

Key Features
CFI60 Infinity Optics
Infinity-corrected TU Plan Fluor BD objectives — edge-to-edge flatness, high NA and long free working distances.
Long WD Where It Matters
5× WD 18 mm and 10× WD 14.5 mm let you work under the objective with tools and fixtures.
Coded BD Turret
5-position bright/dark-field nosepiece; calibration tracks every objective change.
Transmitted + Reflected
Köhler reflected LED plus transmitted LED for opaque and transparent specimens.
Polarizing & DIC Ready
Polarizer slider and 360° analyzer standard, DIC optional.
Flexible Staging
4″ 105 × 102 mm stage standard; double-layer 240 × 175 mm stage optional.
Specifications
| Model | STRX63M |
|---|---|
| Magnification | Optical 50×–500×; digital 150×–1500× |
| Optical system | CFI60 infinity-corrected optical system |
| Observation head | Inverted-image hinged trinocular head, interpupillary 50–76 mm, two-position split 100:0 / 50:50 |
| Eyepieces | High-eyepoint widefield flat-field SWH10X/23 mm (focusable) |
| Objectives | CFI60 TU Plan Fluor BD: 5× NA0.15 WD18 · 10× NA0.30 WD14.5 · 20× NA0.50 WD5 · 50× NA0.75 WD4; optional 100× NA0.80 WD3 / 50× NA0.60 WD11 |
| Nosepiece | Coded 5-position bright/dark-field turret |
| Stand | Transmitted-reflection stand, low-position coaxial coarse/fine, 27 mm coarse travel, 0.001 mm fine division, tension adjustment, upper stop and stage-height adjustment; max specimen height 38 mm |
| Stage | Right-hand 4″ mechanical stage, 105 × 102 mm X-Y travel, coaxial controls, transmitted glass plate; optional double-layer 3×2 stage 240 × 175 mm with 75 × 50 mm travel |
| Reflected illumination | 10 W LED Köhler illuminator with field and aperture diaphragms, centerable |
| Transmitted illumination | 10 W LED, adaptive wide-voltage supply |
| Condenser | Achromatic condenser N.A. 0.9 with iris diaphragm, centerable |
| Polarizing & DIC | Polarizer slider, 360° rotating analyzer; DIC slider optional |
| Camera port | 0.5× C-mount adapter, focusable |
| Imaging & software | USB3.0 PC imaging, cameras 5–20 MP; measurement software suite; brand PC |
Applications
Semiconductor Research
High-NA wafer inspection with room to manipulate samples under the objective.
Metallography & Materials
Fluorite-corrected contrast for microstructure, coatings and inclusions.
Crystal & Polymer Science
Polarizing and DIC modes for birefringent and structured materials.
Request a Quote
Tell us your resolution and working-distance needs — we will configure the right STRX63M and demonstrate it on your specimens.
